CONTROL PANEL INSTALLATION | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €16.85/mo | from €16.85/mo | from €16.85/mo | from €16.85/mo | from €16.85/mo | from €16.85/mo | |
EXTRA DEDICATED IPs | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 16 | KVM 32 |
€3.26/mo | €3.26/mo | €3.26/mo | €3.26/mo | €3.26/mo | €3.26/mo | |
ADMINISTRATION SERVICES | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€65.23/h | €65.23/h | €65.23/h | €65.23/h | €65.23/h | €65.23/h | |
VPS Plan Monthly Price | KVM 2 | KVM 4 | KVM 8 | KVM 1 | KVM 16 | KVM 32 |
€13.05/mo | €26.09/mo | €52.19/mo | €6.52/mo | €104.37/mo | €208.74/mo | |