KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €16.94/mo | from €16.94/mo | from €16.94/mo | from €16.94/mo | from €16.94/mo | from €16.94/mo | |
EXTRA DEDICATED IPs | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
€3.28/mo | €3.28/mo | €3.28/mo | €3.28/mo | €3.28/mo | €3.28/mo | |
ADMINISTRATION SERVICES | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€65.56/h | €65.56/h | €65.56/h | €65.56/h | €65.56/h | €65.56/h | |
VPS Plan Monthly Price | KVM 32 | KVM 16 | KVM 8 | KVM 4 | KVM 2 | KVM 1 |
€209.80/mo | €104.90/mo | €52.45/mo | €26.23/mo | €13.11/mo | €6.56/mo | |