KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €12.33/mo | from €12.33/mo | from €12.33/mo | from €12.33/mo | |
EXTRA DEDICATED IPs | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
€3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | |
ADMINISTRATION SERVICES | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
€56.92/h | €56.92/h | €56.92/h | €56.92/h | |
VPS Plan Monthly Price | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
€16.28/mo | €32.55/mo | €65.11/mo | €8.14/mo | |